Pain Care Products
Product Composition / Key Ingredients | Pack Size | Dosage Form |
Esterified fatty acids complex contains Eicosapantanoic acid, Docosahexanoic acid. | 1X30gm | Cream |
Esterified fatty acids complex contains Eicosapantanoic acid, Docosahexanoic acid. | 10 X 10’s | Capsules |
Diclofenac Sodium 1% | 100ml | Spray |
Menthol………………. 2.0 % w/w | 30gm | Gel |
Menthol 2%, Isopropyl alcohol, propellant | 100ml | Spray |
Methyl salicylate…. 12.8%w/w Menthol………………. 5.9% w/w Eucalyptus Oil ………1.97% w/w Terpentine Oil………1.47% w/w | 30gm | Gel |
Low Calorie Products
Product Composition / Key Ingredients | Pack Size | Dosage Form |
Stevia extract | 50’s each 0.5 g | Tablets and Powder |
Sucralose | 100’s /300’s & sachets | Powder |
Nutraceutical
Product Composition / Key Ingredients | Pack Size | Dosage Form |
Multivitamin Syrup | 100ml / 200ml | Liquid Syrup |
Electrolyte Replenisher Products
Product Composition / Key Ingredients | Pack Size | Dosage Form |
Oral Rehydration Salt orange | 20.5 gm /21 gms 28.5 GM | Powder |
Oral Rehydration Salt lemon | 20.5 gm /21 gms 28.5 GM | Powder |
Cold , cough & Flu Products
Product Composition / Key Ingredients | Pack Size | Dosage Form |
Dichlrobenzylalcohol 1.2 g, | 25X8’s | Lozenges |
amylmetacresol 0.8 mg | 25X8’s | Lozenges |
25X8’s | Lozenges | |
Pudina ka phool, kapoor, ajowan, tarpin ka tel | 10 GM / 50 GMS | Semi-solid |
Paracetamol 500 mg | 4X4`S / 24X4`S | Effervescent tablets |
Hair care Products
Product Composition / Key Ingredients | Pack Size | Dosage Form |
Ketoconazole 2 % | 60 ml/100ml | Shampoo |
Ketoconazole 1 % | 75gm | Soap |