Analgesic/ Anti-inflammatory / Anti-pyretics
Generic Name | Composition | Pack Size | Dosage Type |
Ciprofloxacin Tablets | Each tablet contains: | 10’s | Tablet |
Ciprofloxacin……….500mg | |||
Cotrimoxazole Tablets | Each tablet contains: | 10’s | Tablet |
Cotrimoxazol………..480mg | |||
Diclofenac Injection | Each ml contains: | 3ml | Injection |
Diclofenac sodium……………25mg | |||
Diclofenac Potassiun Tablets | Each film coated tablet contains: | 10’s | Tablet |
Diclofenac pottasium………..50 mg | |||
Diclofenac Sodium Tablets | Each Film coated tablet cotains: | 10’s/100’s | Tablet |
Diclofenac sodium………………….50 mg | |||
Diclofenac Sodium Tablets | Each Film coated tablet cotains: | 30’s | Tablet |
Diclofenac soidum………………….25 mg/75 mg | |||
Ibuprofen Tablets | Each Sugar coated tablets contains: | 60ml | Suspension |
Ibuprofen….100/200/400/600mg | |||
Paracetamol Oral Solution | Each ml contains: | 60ml | Suspension |
Paracetamol……..150 mg | |||
Paracetamol Tablets | Each tablet contains: | 10’s | Tablet |
Paracetamol……500 mg |
Cardiovascular Agents/Antihypertensive
Generic Name | Composition | Pack Size | Dosage Type |
Captopril Tablets | Each tablet contains: | 10’s | Tablet |
Captopril……12.5 mg/25mg/50 mg | |||
Enalapril Tablets | Each tablet contains: | 10’s | Tablet |
Enalapril maleate……….. 5mg/2.5mg/10mg | |||
Lisinopril and Hydroclorothiazide Tablets | Each tablet contains: | 10’s | Tablet |
5 mg lisinopril (as the dihydrate) and 12.5 mg hydrochlorothiazide. | |||
Lisinopril Tablets | Each tablet contains: | 10’s | Tablet |
10 mg lisinopril as the dihydrate | |||
Ramipril Tablets | Each tablet contains: | 10’s | Tablet |
Ramipril……..12.5mg/2.5mg/5mg/10mg | |||
Losartan Potassium Tablets | Each film coated tablet cotains: | 10’s | Tablet |
Losartan pottasium……25mg/50mg/100mg |
Antifungal
Generic Name | Composition | Pack Size | Dosage Type |
Fluconazole Tablets | Each capsule contains: | 5×4’s | Tablet |
Fluconazole……50/100/ 150/200 mg | |||
Fluconazole, Tinidazole Tablets | Each tablet contains: | 1Kit | Tablet |
Fluconazole……150mg | |||
Tinidazole………. 1000mg | |||
Amphotericin B Injection | Each vial contains: | 50mg | Lyophilized |
Amphotericin B USP……….50mg for injection | Injection | ||
Ketoconazole Tablets | Each tablet contains: | 10’s | Tablet |
Ketoconazole…….200mg |
Antimalaria
Generic Name | Composition | Pack Size | Dosage Type |
Artemether and Lumefantrine Tablets | Each uncoated tablet contains: Artemether……. 20 mg | 6’s, 8’s, 12’s, 18’s & 24’s | Tablet |
Lumefantrine……..120 mg | |||
Mefloquine Tablets | Each tablet contains: | 6’s | Tablet |
Mefloquine hydrochloride 274 mg | |||
equivalent to mefloquine…………………250 mg |
Anti-tuberculosis
Generic Name | Composition | Pack Size | Dosage Type |
Ethambutol Tablets | Each tablet contains: | 10’s | Tablet |
Ethambutol hydrochloride……..800 mg | |||
Pyrazinamide Tablets | Each tablet cotains: | 10’s | Tablet |
Pyrazinamide………..400mg /500mg /750mg | |||
Rifampicin Syrup | Each 5ml cotains: | 100ml | Tablet |
Rifampicin…………100mg | |||
Rifampicin Tablets | Each tablet contains: | 10’s | Liquid Syrup |
Rifampicin…….150 mg/300mg | |||
Rifampicin, Isoniazid, Pyrizinamide Tablets | Each tablet contains: | 1000’s | Tablet |
Rifampicin……………120 mg | |||
Isoniazid……………….50mg | |||
Pyrizinamide…….400 mg | |||
Rifampicin, Isoniazid, Pyrizinamide Tablets | Each tablet contains: | 1000’s | Tablet |
Rifampicin..150 mg | |||
Isoniazid…75mg | |||
Pyrizinamide…….300 mg | |||
Carvedilol Tablets | Each tablet contains: | 10’s | Tablet |
Carvedilol……..12.5/25/3.125/6.25 mg | |||
Atenolol Tablets | Each tablet contains: | 14’s | Tablet |
Atenolol……25mg/50mg/100mg | |||
Amlodipine Tablets | Each tablet contains: | 10’s | Tablet |
amlodipine besylate | |||
equivalent to 2.5 mg/5 mg/ 10 mg active amlodipine base. | |||
Nifedipine Tablets | Each tablet contains: | 10’s | Tablet |
Nifedipine……5mg/10mg/20mg/30mg |
Antibacterial/Antibiotics
Generic Name | Composition | Pack Size | Dosage Type |
Amoxicillin and Clavulanic acid Tablets | Each tablet contains: | 6’s | Tablet |
Amoxicillin Trihydrate | |||
equivalent to amoxicillin………….500 mg | |||
Potassium clavulanate | |||
equivalent to clavulanic acid………125 mg | |||
Erythromycin Tablets | Each tablet contains: | 10’s | Tablet |
Erythromycin…….. 125 mg/250 mg/500 mg | |||
Clarithromycin Tablets | Each tablet contains: Clarithromycin…..125mg/250mg/500mg | 4’s | Tablet |
Moxifloxacin Tablets | Each film-coated tablets contains: | 5’s | Tablet |
Moxifloxacin……………400mg | |||
Ofloxacin Tablets | Each tablet contains: | 100 ml | Tablet |
Ofloxacin……..200 mg/400 mg | |||
Cloxacillin Capsule | Each hard gelatin capsule contains: | 10’s | Capsule |
Cloxacillin Sodium ……. 250mg/500 mg | |||
Spectinomycin Injection | Each vial contains: | 2gm | Injection |
Spectinomycin HCL……..2gm | |||
Amoxicillin Dry Syrup | Each 5ml of reconstituted suspension contains: | 30ml | Dry Syrup |
Amoxicillin trihydrate | |||
equivalent to amoxicillin ……..100mg/125 mg/250 mg/500 mg | |||
Azithromycin Oral Suspension | Each 5 ml contains: | 15ml | Liquid Suspension |
Azithromycin Dihydrate | |||
equivalent to Azithromycin (anhydrous) USP…………… 100/200 mg. | |||
Ceftriaxone Injection | Each vial contains: | 250mg+wfi | Liquid Injection |
Ceftriaxone sodium (Sterile) | |||
equivalent to ceftriaxone ………250 mg/500 mg/1 gm | |||
Metronidazole Injection | Each ml contains : | 100 ml | Liquid Injection |
Metronidazole……250 mg/500 mg | |||
Water for injection…..q.s. | |||
Cefotaxime Injection | Each vial contains: | 250mg+wfi | Liquid Injection |
Cefotaxime sodium (Sterile) | |||
equivalent to cefotaxime……………250mg/500 mg/1gm | |||
Tinidazole Tablets | Each Uncoated Tablet contains: | 10’s | Tablet |
Tinidazole…… 500 mg | |||
Excipients ……..q.s | |||
Levofloxacin Tablets | Each 500 mg film coated tablet contains: | 10’s | Tablet |
Levofloxacin Hemihydrate | |||
equivalent to 500 mg Levofloxacin |
Antidiabetic
Generic Name | Composition | Pack Size | Dosage Type |
Glibenclamide Tablets | Each tablet contains: | 10’s | Tablet |
Glibenclamide………. 5mg | |||
Gliclazide Tablets | Each tablet contains: | 10’s | Tablet |
Gliclazide……..80mg | |||
Metformin Sustained Release Tablets | Each Sustained release filmcoated tablet contains: Metformin……500mg | 10’s | Tablet |
Metformin Tablets | Each tablet contains: | 10’s | Tablet |
Metformin…….500 mg/850mg | |||
Metformin Tablets | Each film coated tablet conatins: | 10’s | Tablet |
Metformin HCL……500mg/1gm |
Antihistamine
Generic Name | Composition | Pack Size | Dosage Type |
Chlorpheniramine Maleate Syrup | Each ml contains: Chlorpheniramine Maleate…………2.5mg Codiene…………………………………..10mg | 100ml | Liquid Syrup |
Cetrizine Syrup | Each 5 ml contains: | 30ml | Liquid Syrup |
Cetrizine dihydrochloride……..5mg/10mg | |||
Cetrizine Tablets | Each tablet conatins: | 10’s | Tablet |
Cetrizine dihydrochloride……..10mg | |||
Fexofenadine Tablets | Each tablet contains: | 10’s | Tablet |
Fexofenadine hydrochloride…….120mg/180mg | |||
Loratidine Syrup | Each ml contains: | 100ml | Liquid Syrup |
Loratidine…………….1mg | |||
Loratidine Tablets | Each tablet contains: | 10’s | Tablet |
Loratidine…………..10mg |
Antiviral (HIV)
Generic Name | Composition | Pack Size | Dosage Type |
Abacavir Tablets | Each tablets contains: | 30’s | Tablet |
Abacavir sulphate………300 mg | |||
Lamivudine and Stavudine Tablets | Each tablet contains: | 30’s | Tablet |
Lamivudine………150 mg | |||
Stavudine…….. 40 mg | |||
Lamivudine and Stavudine Tablets | Each tablet contains: | 60’s | Tablet |
Lamivudine………150 mg | |||
Stavudine…….. 30 mg | |||
Lamivudine and Zidovudine Tablets | Each film-coated tablet contains: Lamivudine…….150 mg Zidovudine………300 mg | 60’s | Tablet |
Lamivudine Tablets | Each Tablet contains: | 10’s | Tablet |
Lamivudine………150 mg | |||
Lamivudine, Stavudine and Neviraphine Tablets | Each film-coated tablet contains: Lamivudine…….150 mg | 30’s | Tablet |
Stavudine………30 mg | |||
Neviraphine…….200 mg | |||
Lamivudine, Zidovudine and Neviraphine Tablets | Each film-coated tablet contains: Lamivudine…….150 mg Zidovudine………300 mg | 30’s | Tablet |
Neviraphine…….200 mg | |||
Neviraphine Syurp | Each 5 ml contains : | 100ml | Liquid Syrup |
Neviraphine hemihydrate……. 51.75 mg equivalent to 50 mg Neviraphine. | |||
Neviraphine Tablets | Each Tablet contains: | 10’s | Tablet |
Neviraphine………200 mg | |||
Zidovudine Syrup | Each 5 ml contains: Zidovudine…………50 mg | 100ml | Liquid Syrup |
Zidovudine Tablets | Each tablet contains: | 10’s | Tablet |
Zidovudine……100 mg/250 mg/300mg | |||
Acyclovir Tablets | Each tablet contains: Acyclovir………..200mg/400mg/800mg | 10’s | Tablet |
Respiratory
Generic Name | Composition | Pack Size | Dosage Type |
Salbutamol Capsule | Each tablet contains: | 10’s | Capsule |
2.4 mg/4.8 mg Salbutamol sulphate equivalent to Salbutamol…….. 2 mg/4mg | |||
Salbutamol Inhaler | Each metered dose contains: Salbutamol…….100mcg/200mcg | 400MDI | MDI |
Salbutamol Respules | Each 2.5 ml contains: | 2.5ml | Respule |
Salbutamol sulphate | |||
equivalent to Salbutamol………….2.5 mg |
Antiulcerants
Generic Name | Composition | Pack Size | Dosage Type |
Misoprostol Tablets | Each tablet contains: | 4’s | Tablet |
Misoprostol…..100 mcg/200 mcg | |||
Pantoprazole Capsules | Each tablet contains : Pantoprazole sodium sesquihydrate equivalent to pantoprazole…………20 mg/40 mg | 10’s | Capsule |
Ranitidine Injection | Each 2 ml ampoule contains: Ranitidine hydrochloride equivalent to Ranitidine………………150 mg | 2ml | Liquid Injection |
Ranitidine Tablets | Each tablet contains: | 10’s | Tablet |
Ranitidine hydrochloride | |||
equivalent to ranitidine………300 mg | |||
Cemitidine Tablets | Each tablet contains: | 10’s | Tablet |
Cemitidine ………….400mg | |||
Omeprazole Capsules | Each capsule contains: | 10’s | Capsule |
Omeprazole………..10 mg/20 mg |
Diuretics
Generic Name | Composition | Pack Size | Dosage Type |
Furosemide Syrup | Each 2 ml cotains: | 2ml | Liquid Syrup |
Furosemide…………20mg | |||
Furosemide Tablets | Each tablet cotains: | 1000’s | Tablet |
Furosemide…………40mg | |||
Hydrochlorothiazide Tablets | Each tablet contains: | 200’s | Tablet |
Hydrochlorothiazide……… 50 mg | |||
Hydrochlorothiazide Tablets | Each tablet contains: | 10’s | Tablet |
Hydrochlorothiazide……… 12.5mg/25mg |
Antispasmodics
Generic Name | Composition | Pack Size | Dosage Type |
Hyoscine Butyl Bromide Tablets | Each tablet contains: | 10’s | Tablet |
Hyoscine Butyl Bromide………10mg |
Antiemetics / Antivertigo
Generic Name | Composition | Pack Size | Dosage Type |
Promethazine Tablets | Each tablet contains: Promethazine…………………25mg | 10’s | Tablet |
Cholestrol reducers / Hypolipedemic Agent
Generic Name | Composition | Pack Size | Dosage Type |
Atorvastatin Tablets | Each film-coated tablet contains: | 10’s | Tablet |
Atorvastatin calcium equivalent to Atorvastatin…… 5 mg/20 mg |
Psychostimulant/Nootropic
Generic Name | Composition | Pack Size | Dosage Type |
Citicoline Tablets | Each tablet contains: Citicoline…………………500mg | 4’s | Effervescent Tablet |
Antihelmentic
Generic Name | Composition | Pack Size | Dosage Type |
Mebendazole Tablets | Each ml contains: Mebendazole………….100mg | 30ml | Liquid Syrup |
Albendazole Oral Suspension | Each ml contains: | 10ml | Liquid Suspension |
Albendazole…………200 mg/400 mg Excipients………..q.s. |